PlayStation 4 Pro vs Project Scorpio, Memilih Konsol Game Terkuat Sejagat!

PlayStation 4 Pro vs Project Scorpio" width="640" height="357"/>
developer
Lebih jelasnya, bisa kalian lihat tabel perbandingan berikut (klik di sini untuk memperbesar). Mana yang lebih kuat antara PlayStation 4 Pro vs Project Scorpio? Kami bandingkan juga dengan konsol Xbox dan PS4 lainnya!
| Xbox One | Xbox One S | Project Scorpio | PS4 | PS4 Slim | PS4 Pro | |
|---|---|---|---|---|---|---|
| CPU | 1.75GHz 8-core AMD custom CPU | 1.75GHz 8-core AMD custom CPU | 8-core AMD custom CPU | 1.6GHz 8-core AMD custom “Jaguar” CPU | 1.6GHz 8-core AMD custom “Jaguar” CPU | 8-core AMD custom “Jaguar” CPU |
| GPU | Integrated GPU AMD 853MHz,1.31 teraflops | Integrated GPU AMD 914MHz | Integrated GPU AMD, 6 teraflops | Integrated GPU AMD 800MHz, 1.84 teraflops | Integrated GPU AMD, 800MHz, 1.84 teraflops | Integrated GPU AMD Polaris, 4.2 teraflops |
| RAM | 8GB DDR3, bandwidth68.3GB/s | 8GB DDR3 | Bandwidth 320GB/s | 8GB GDDR5, bandwidth176GB/s | 8GB GDDR5 | 8GB GDDR5, bandwidth218GB/s |
| Storage | 500GBbisa tambah external | 500GB, 1TB, 2TBhard drive, bisa tambah external | Belum dikonfirm | 500GB (5,400rpm) hard drive. Storage bisa diganti | 500GB (5,400rpm) hard drive. Storage bisa diganti | 1TB |
| Dimensi | 33.3 x 27.4 x 7.8 cm | 29.4 x 22.6 x 6.3 cm | Belum dikonfirm | 30.5 x 27.4 x 5.08 cm | 27.9 x 25.4 x 3.8 cm | 32.5 x 29.4 x 5.3 cm |
| Berat | 3.5 kg | 2.9 kg | Belum dikonfirm | 2.8 kg | 2 kg | 3.2 kg |
| Warna | Hitam | Hitam dan Putih | Belum dikonfirm | Black or white | Black | Black |
| Optical Drive | Blu-ray/DVD | 4K/HDR Blu-ray drive | Belum dikonfirm | Blu-ray/DVD | Blu-ray/DVD | Blu-ray/DVD |
| Fitur Jaringan | Gigabit Ethernet, Wi-Fi A/B/G/N 2.4GHz dan 5GHz | Gigabit Ethernet, Wi-Fi A/B/G/N/AC 2.4GHz and 5GHz | Belum dikonfirm | Gigabit Ethernet, 802.11 B/G/N, 2.4GHz, Bluetooth 2.1 | Gigabit Ethernet, 802.11 B/G/N/AC, Bluetooth 4.0 | Gigabit Ethernet, 802.11A/ B/G/N/AC Wi-Fi, Bluetooth 4.0 |
| Layanan Online | Xbox Live diperlukan untuk main online | Xbox Live diperlukan untuk main online | Belum dikonfirm | PS Plus required to play online | PS Plus required to play online | PS Plus diperlukan untuk main online |
| Port | Power, HDMI in, HDMI out, 3x USB 3.0, S/PDIF, Kinect port, IR out | Power, HDMI 2.0a in, HDMI 2.0a out, 3x USB 3.0, S/PDIF, Kinect port, IR out | Belum dikonfirm | HDMI, analog-AV out, 2xUSB 3.0, AUX, S/PDIF | HDMI, analog-AV out, 2xUSB 3.1, AUX | HDMI, 3x USB 3.1, 1x Gigabit Ethernet, 1x PS Camera |
| 4K Support | Belum | Sudah (hanya untuk memutar video 4K) | Sudah | Belum | Belum | Sudah |
| HDR Support | Belum | Sudah | Sudah | Sudah | Sudah | Sudah |
| Mulai Dijual | 22 Nov 2013 | 2 Aug 2016 | Akhir 2017 | 15 Nov 2013 | 15 Sep 2016 | 10 Nov 2016 |
| Harga Resmi Awal | $499.99 | $299.99 (500GB), $349.99 (1TB), $399.99 (2TB) | Belum dikonfirm | $399.99 | $299.99 | $399.99 |
| Harga Resmi Saat Ini | $249.99 | $299.99 | Belum dikonfirm | $349.99 | $299.99 | NA |
Lanjut ke halaman 2...
virtual reality

PlayStation VR

virtual reality

Demikian ulasan kami membandingkan antara PS4 dan Xbox One. Tidak peduli mana yang kalian pilih dari varian teratasnya tersebut, PS4 Pro dan Project Scorpio kini benar-benar berbeda. Sony dan Microsoft memang fokus ke konten 4K dan VR, hanya saja mediumnya yang berbeda, dan yang pasti, kualitas VR-nya nanti pun juga berbeda. Kalian bisa membandingkan spesifikasi Oculus Rift, atau HTC Vive, yang memang lebih besar resolusi yang didukungnya dibandingkan PlayStation VR. Sementara Project Scorpio kemungkinan besar akan bekerjasama Oculus Rift nantinya, dengan spesifikasinya yang tinggi, seharusnya HTC Vive pun bisa lancar dijalankan dengan konsol baru Microsoft tersebut. Sedangkan untuk PS4 Pro, virtual reality-nya hanya terpaku pada PlayStation VR saja.

















