Salah satu produsen laptop terbesar di Indonesia, ASUS, baru saja merilis deretan produk Republic of Gamers (ROG) kemarin (22/3) pada acara ROG GX800 Official Launch di Jakarta.
desktop

| Processor | Intel Core i7-7700HQ 2.8 GHz |
| Grafik | NVIDIA GeForce GTX 1050 (Notebook) - 4096 MB, Core: 1354 MHz, Memory: 7000 MHz, NVIDIA GeForce GTX 1050 21.21.13.7654, Optimus |
| Memory | 16384 MB, DDR4-2400 |
| Display | 15.6 inch 16:9, 1920x1080 pixel 141 PPI |
| Storage | HGST Travelstar 7K1000 HTS721010A9E630, 1000 GB , 7200 rpm, 1 TB HDD, 7200 RPM, 930 GB free |
| Berat | 2.5 kg |
| Harga | Rp 14.299.000 |

| Processor | Intel Core i7-7700HQ 2.8 GHz |
| Grafik | Intel HD 630 + Nvidia GT 1050 Ti 4GB |
| Memory | 32 GB DDR4 |
| Display | 15.6 inch, 1920 x 1080 px, IPS, non-touch, matte |
| Storage | 128 GB SSD (M.2 NVMe) + 256 GB SSD (M.2 SATA) + 1 TB 7200 rpm HDD (2.5″) |
| Berat | 2,41 kg |
| Harga | Rp 20.299.000 |

cooling system
| Processor | Intel Core i7-6700HQ |
| Grafik | NVIDIA GTX 1070 |
| Memory | 2 SODIMM Slots, 32 GB Max DDR4 |
| Display | 15.6" 1920x1080 IPS 60 Hz w/G-SYNCOptional 3840x2160 IPS w/G-SYNC |
| Storage | 1 TB 5400/7200rpm HDDOptional 128/256/512GB M.2 SSD, SATA or PCIe |
| Berat | 2.34 kg |
| Harga | Rp 26.299.000 |

cooling
system
| Processor | Intel Core i7 6820HK |
| Grafik | Nvidia GeForce GTX 1070 |
| Memory | 2 SODIMM Slots, 32 GB Max DDR4 |
| Display | 15.6" 1920x1080 IPS 60 Hz w/G-SYNCOptional 3840x2160 IPS w/G-SYNC |
| Storage | 1 TB 5400/7200rpm HDDOptional 128/256/512GB M.2 SSD, SATA or PCIe |
| Berat | 4.03 kg |
| Harga | Rp 38.299.000 |

Flagship
ROG GX800
| Processor | Quad Core Intel Core i7 7th Gen 7820HK (2.90 GHz) |
| Grafik | GeForce GTX 1080 SLI 16 GB GDDR5X (2 x GTX 1080 8GB) |
| Memory | 64 GB Memory(16GB x 4) |
| Display | 18.4" 4K/UHD 3840 x 2160 |
| Storage | 1.5 TB SSD |
| Berat | 5.6 kg |
| Harga | Rp 95.499.000 |
desktop

| Processor | Intel Core i7 6400 / 4.2 GHz |
| Grafik | Nvidia GeForce GTX 1050 |
| Memory | 8 GB DDR 4 , 1 Slot, Up to 32 GB |
| Display | - |
| Storage | 1 TB HDD |
| Berat | 9.78 kg |
| Harga | Rp 16.799.000 |

| Processor | Intel Core i7 7700 / 4.2 GHz |
| Grafik | Nvidia GeForce GTX 1060 6GB |
| Memory | 16 GB DDR 4 (8x2). Up to 32 GB (16*2) |
| Display | - |
| Storage | 1 TB HDD + 128 GB SSD |
| Berat | 9.78 kg |
| Harga | Rp 23.299.000 |

| Processor | Intel Core i7 7700K / 4.2 GHz |
| Grafik | Nvidia GeForce GTX 1080 8 GB |
| Memory | 16 GB DDR 4, Up to 64 GB 4x DIMM |
| Display | - |
| Storage | 1 TB HDD + 586 GB SSD |
| Berat | 9.78 kg |
| Harga | Rp 39.299.000 |
Diedit oleh Febrianto Nur Anwari
