Gigabyte Luncurkan Aero 15 Series dengan Prosesor Intel Generasi ke-8

refresh rate
chassis
Refresh rate
wide viewing angle
near-borderless display

superior
enthusiast gamer
surround
sense of awareness
Gamers
Gamers
Sound Radar visual overlay
Gamers

N-rollover, per-key backlit,
per-key macro keys
enthusiast
high-speed UHS-ll card reader
card reader
transmisi time
ke situs ini
bro
Berikut adalah spesifikasi lengkap dari Laptop Gigabyte Aero 15/Aero 15x:
| Model | AERO 15X (i7-8750H) |
| OS | Windows 10 Pro / Windows 10 |
| CPU | 8th Generation Intel® Core⢠i7-8750H (2.2GHz-4.1GHz) |
| Display | 15.6" Thin Bezel FHD 144Hz 1920x1080 IPS anti-glare display LCD15.6" Thin Bezel UHD Adobe RGB 100% 3840x2160 IPS anti-glare display LCD*X-Rite⢠Pantone® certified display |
| System Memory | 8GB/16GB DDR4 2666 2 slots (Max 32GB) |
| Video Graphics | Intel® UHD Graphics 630NVIDIA® GeForce® GTX 1070 GDDR5 8GBSupports NVIDIA® Optimus⢠Technology |
| Storage | 2 x M.2 SSD slots (Type 2280, NVMe PCIe & SATA *1/ PCIe *1))* |
| Keyboard | GIGABYTE Fusion RGB Per-Key Backlit Keyboard |
| I/O Port | USB 3.1 Gen1 (Type-A)*2, USB 3.1 Gen2 (Type-A)*1, Thunderbolt⢠3 * 1(USB Type-C),HDMI 2.0, mini-DP 1.4, Headphone-out jack (Audio-in Combo), SD Card Reader, DC-in Jack, RJ-45 |
| Audio | 2 Watt Speaker *2, Microphone, Dolby AtmosĀ® |
| Battery | Li Polymer 94.24Wh |
| Dimensions | 356.4(W) x 250(D) x 18.9(H) mm / 14.0 (W) x 9.8(D) x 0.74(H) inch |
| Weight | ~2 kg (w/Battery, M.2 SSD) / 4.40 lb |
| Ā Ā | |
| Model | AERO 15 (i7-8750H) |
| OS | Windows 10 Pro / Windows 10 |
| CPU | 8th Generation Intel® Core⢠i7-8750H (2.2GHz-4.1GHz) |
| Display | 15.6" Thin Bezel FHD 144Hz 1920x1080 IPS anti-glare display LCD*X-Rite⢠Pantone® certified display |
| System Memory | 8GB/16GB DDR4 2666 2 slots (Max 32GB) |
| Video Graphics | Intel® UHD Graphics 630NVIDIA® GeForce® GTX 1060 GDDR5 6GBSupports NVIDIA® Optimus⢠Technology |
| Storage | 2 x M.2 SSD slots (Type 2280, NVMe PCIe & SATA *1/ PCIe *1))* |
| Keyboard | GIGABYTE Fusion RGB Per-Key Backlit Keyboard |
| I/O Port | USB 3.1 Gen1 (Type-A)*2, USB 3.1 Gen2 (Type-A)*1, Thunderbolt⢠3 * 1(USB Type-C),HDMI 2.0, mini-DP 1.4, Headphone-out jack (Audio-in Combo), SD Card Reader, DC-in Jack, RJ-45 |
| Audio | 2 Watt Speaker*2, Microphone, Dolby AtmosĀ® |
| Battery | Li Polymer 94.24Wh |
| Dimensions | 356.4(W) x 250(D) x 18.9(H) mm / 14.0 (W) x 9.8(D) x 0.74(H) inch |
| Weight | ~2 kg (w/Battery, M.2 SSD) / 4.40 lb |
Diedit oleh Fachrul Razi















