Fonepad
diumumkan September 2013
Galaxy Note 8.0
Galaxy TabPRO 8.4.
Spesifikasi Fonepad 7
| Processor | 64-bit Intel® Atom™ processor Z3560 (up to 1.83GHz, Quad Core) |
| OS System | Android 4.4 |
| Memory | 1 GB, 2x32-bit LPDDR 3 |
| Storage | 8GB/16GB(5GB of ASUS WebStorage space for life; with an additional 11GB for the first year) |
| Display | 7" WXGA (1280 x 800) IPS panel10 fingers multi-touchAnti-fingerprint coating |
| Graphic | IMG PowerVR Series 6 - G6430 |
| Camera | 2MP Front Camera / 5MP Rear Camera |
| Network | DC-HSPA+ UL:5.76Mbps/DL:42Mbps3G :WCDMA : 2100/1900/850/900 (I/II/V/VIII)2G :EDGE/GSM : 1900/1800/900/850 |
| Battery | 10 hours battery life15Wh Li-polymer Battery |
| Sensor | G-sensor / Proximity / Light sensor /E-compass / Hall sensor |
| Navigation | GPS / A-GPS / GLONASS |
| Dimension | 108.9 x 194.3 x 9.8mm |
| Weight | 299g |
Spesifikasi Fonepad 8
| Processor | 64-bit Intel® Atom™ processor Z3560 (up to 1.83GHz, Quad Core) |
| OS System | Android 4.4 |
| Memory | 1 GB, 2x32-bit LPDDR 3 |
| Storage | 8GB/16GB(5GB of ASUS WebStorage space for life; with an additional 11GB for the first year) |
| Display | 8" WXGA (1280 x 800) IPS panel10 fingers multi-touchAnti-fingerprint coating |
| Graphic | IMG PowerVR Series 6 - G6430 |
| Camera | 2MP Front Camera / 5MP Rear Camera |
| Network | DC-HSPA+ UL:5.76Mbps/DL:42Mbps3G :WCDMA : 2100/1900/850/900 (I/II/V/VIII)2G :EDGE/GSM : 1900/1800/900/850 |
| Battery | 10 hours battery life15.2Wh Li-polymer Battery |
| Sensor | G-sensor / Proximity / Light sensor /E-compass / Hall sensor |
| Navigation | GPS / A-GPS / GLONASS |
| Dimension | 120 x 214 x 8.9mm |
| Weight | 328g |
Sumber: Asus (1), (2), (3)
