CES 2014: Dua Archos Helium Bayangi Kemampuan Motorola Moto G

press release
Archos menawarkan
value
diperkenalkan pertengahan tahun ini
Moto G
| Archos Helium Spec | |
| Operating System | • Android 4.3 "Jelly Bean" |
| CPU | • Qualcomm MSM8926 / Quad Core @1.4 Ghz Cortex A7 |
| GPU | • Adreno 305 / 450 Mhz |
| Screen | • 1280 x 720 (HD) Screen with IPS technology (854x480 WVGA untuk 45 Helium) |
| Size | • 5.0'' (12.7cm) atau 4.5'' (11.4cm) untuk 45 Helium |
| Type | • 10x Capacitive Multitouch - 16 million colors |
| RAM memory | • 1GB / LPDDR3 600 Mhz |
| Storage | • 8GB |
| Expandable memory | • Yes, Micro SD |
| SIM card | • 1x Micro SIM |
| Size (LxWxH) | • 145 x 71.5 x 8.95mm atau 135x67x9.75mm untuk 45 Helium |
| Weight | • TBC |
| Battery size | • Li-on 2000mAh (Li-on 1700mAh untuk 45 Helium) |
| Talk time | • 2G: 10 hours / 3G: 8 hours (2G: 9 hours / 3G: 7 hours untuk 45 Helium) |
| SAR / DAS | • TBC |
| Accelerometer | • YES |
| Compass | • YES |
| Light & Proximity Sensor | • YES |
| Network & Connectivity | |
| GSM / GPRS / EDGE | • 850 / 900 / 1800 / 1900 MHz |
| UMTS / WCDMA / 3G | • 900 / 1800 / 2100 MHz |
| 4G / LTE | • 800 / 1800 / 2100 / 2600 Mhz |
| Data Rate | • DC-HSPA+ 42Mbps / 11Mbps• LTE / 4G (cat.4) 150Mbps / 50Mbps |
| Bluetooth | • 3.0 + A2DP + HFP + EDR |
| FM Radio | • YES |
| Wifi | • YES and wifi hotspot |
| Wifi direct | • YES |
| UPMP / DNLA / SAMBA | • YES |
| GPS/AGPS | • YES with Glonass/Beidou support |
| USB (Synch & Charge) | • Micro USB 2.0 |
| CAMERA | |
| Back Camera | • 8MP - Autofocus with LED Flash (5MP - Autofocus with LED Flash untuk 45 Helium) |
| Sensor | • BSI sensor |
| Video encoding | • 1080p |
| Front Camera | • 2MP (VGA untuk 45 Helium) |
| MESSAGING | |
| SMS/MMS | • YES |
| • POP/IMAP/ Exchange Active Synch/ SMTP/Push Mail | |
| MULTIMEDIA | |
| Video Decoding | • H.264 up to 1080p / AVI/MP4/3GP• H.265 up to 720p |
| ARCHOS Apps | • YES (File explorer, Video Player, Music PLayer) |
| Audio Playback | • MP3 , WAV (PCM/ADPCM), AAC, AAC+ 5.13, OGG Vorbis |
| Photo Viewer | • JPEG, BMP, GIF, PNG |
| Alert type | • Vibration, MP3, WAV ringtones |
| Loudspeaker | • YES |
| Audio output | • Jack 3.5mm |
| Dictaphone | • YES |
| GOOGLE SERVICES | |
| Application Store | • Google Play |
| Internet browzer | • Google Chrome |
| Vocal Assistant | • Google Now |
| Google Apps | • Youtube, Gmail, Hangouts, MAPS, Calendar |
| Alarm Clock | • YES |
| Calculator | • YES |
| Agenda | • YES |
Sumber: Archos















