Galaxy Note 10.1: Resmi Dirilis 23 Agustus di Indonesia, Harga Perdana "Hanya" 3 Jutaan!

"Let's Note The New Way"
Samsung Indonesia --
halaman 2
Introducing Samsung GALAXY Note 10.1
halaman 3
Galaxy S III
The Ultimate Multitasker
halaman 4
Huawei
MediaPad 10 FHD,
Acer Iconia Tab A700
Asus Transformer Pad Infinity 700
Official Hands-on Video
halaman 5
tool brush
Xperia sola
floating touch
Xperia sola
heavy users
halaman 6
| Perbandingan Tablet Android Berprosesor Quad-Core | ||||||
| ASUS Eee Pad Transformer Prime | ASUS Transformer Pad Infinity | Google Nexus 7 | Samsung Galaxy Note 10.1 | |||
| Dimensi | 263 x 180.8 x 8.3mm | 263 x 180.6 x 8.4mm | 198.5 x 120 x 10.45mm | 262 x 180 x 8.9mm | ||
| Material sasis | Aluminum | Aluminum + Plastic RF Strip | Plastic | Plastic | ||
| Layar | 10.1-inch 1280 x 800 Super IPS+ | 10.1-inch 1920 x 1200 Super IPS+ | 7-inch 1280 x 800 IPS | 10.1-inch 1280 x 800 | ||
| Berat | 586g | 594g | 340g | 597g | ||
| Prosesor | 1.3GHz NVIDIA Tegra 3 (T30 - 4 x Cortex A9) | 1.6GHz NVIDIA Tegra 3 (T33 - 4 x Cortex A9) | 1.3GHz NVIDIA Tegra 3 (T30L - 4 x Cortex A9) | 1.4GHz Exynos 4 (4 x Cortex A9) | ||
| Memory | 1GB | 1GB DDR3-1600 | 1GB | 2GB | ||
| Internal Storage | 32GB/64GB + microSD slot | 32/64GB + microSD slot | 8/16GB | 16/32GB + microSD slot | ||
| Kapasitas baterai | 25Whr | 25Whr | 16Whr | 26Whr | ||
| OS | Android 4.0 | Android 4.0 | Android 4.1 | Android 4.0 | ||
| Harga | $499/$599 | $499/$599 | $199/$249 | $499/$549 | ||
Sumber: Samsung Mobile, Benchmark 1, 2















