Gigabyte Ryzen Performance Showdown" width="800" height="450"/>
Pada hari rabu kemarin (12/4), PT Nusantara Jaya Teknologi mengadakan acara Gigabyte Ryzen Performance Showdown di Demang Resto, Jakarta Pusat.
p
rocessor
Ryzen
processor
| Product Line | Model | Cores / Threads | Base Clock (GHz) | Boost Clock (GHz) | TDP (Watts) | Cooler | Harga |
| Ryzen 7 | 1800X | 8 / 16 | 3.6 | 4.0 | 95 | N/A | IDR 6.900.000 |
| Ryzen 7 | 1700X | 8 / 16 | 3.4 | 3.8 | 95 | N/A | IDR 5.200.000 |
| Ryzen 7 | 1700 | 8 / 16 | 3.0 | 3.7 | 65 | N/A | IDR 4.400.000 |
| Ryzen 5 | 1600X | 6 / 12 | 3.6 | 4.0 | 95 | N/A | IDR 3.490.000 |
| Ryzen 5 | 1600 | 6 / 12 | 3.2 | 3.6 | 65 | Wraith Spire | IDR 2.990.000 |
| Ryzen 5 | 1500X | 4 / 8 | 3.5 | 3.7 | 65 | Wraith Spire | IDR 2.650.000 |
| Ryzen 5 | 1500 | 4 / 8 | 3.2 | 3.4 | 65 | Wraith Spire | IDR 2.350.00 |
Processor
processor
Ryzen 7 1800X (vs Core i7-6900K)

Ryzen 7 1700X (vs Core i7-6800K)

Ryzen 7 1700 (vs Core i7-7700K)

flagship

overclocking
overclock
boost
clock
boost
processor
motherboard




Diedit oleh Snow
