HTC Konfirmasikan HTC One, Kombinasi Snapdragon 600 dan Kamera Ultrapixel

rumornya sudah terdengar sejak akhir tahun lalu
smartphone raksasa
HTC Butterfly
LG Optimus G Pro
Snapdragon 600
Nexus 4
headline-title">HTC One Benchmark Comparison with Google Nexus 4
Nokia melalui teknologi PureView
Android 4.2.2
iPhone 5
| HTC One Specification | ||||
| Device | HTC One | |||
| SoC | 1.7 GHz Snapdragon 600(APQ8064Pro - 4 x Krait 300 CPU, Adreno 320 GPU) | |||
| RAM/NAND/Expansion | 2GB LPDDR2, 32/64 GB NAND | |||
| Display | 4.7-inch SLCD3 1080p, 468 ppi | |||
| Network | 2G / 3G / 4G LTE (Qualcomm MDM9x15 UE Category 3 LTE) | |||
| Dimensions | 137.4 x 68.2 x 9.3mm max / 4mm min, 143 grams | |||
| Camera | 4.0 MP (2688 × 1520) Rear Facing with 2.0 µm pixels, 1/3" CMOS size, F/2.0, 28mm (35mm effective), 2.1 MP front facing | |||
| Battery | 2300 mAh (8.74 Whr) | |||
| OS | Android 4.1.2 with Sense 5 | |||
| Connectivity | 802.11ac/a/b/g/n + BT 4.0, USB2.0, GPS/GNSS, MHL, DLNA, NFC | |||
| Misc | Dual front facing speakers, HDR dual microphones, 2.55V headphone amplifier | |||
New HTC One - First Look















