IFA 2013: HMZ-T3 Head Mounted Display, "Mainan" Mewah Sony yang Membuat Kita Bergaya ala Oculus Rift

head-mounted display
Oculus Rift.
head-mounted display
[nggallery id=778]
Technical Specification
[cb type="company"]Sony[/cb]Sumber: Sony
| Display device | OLED panel x2 (1280x720 resolution) |
| Virtual image size | 750 inches at 20m distance |
| 3D ready | Yes |
| Field of view | 45 degrees |
| Headphone driver | 16mm |
| Headphone frequency response | 4-27000 Hz |
| Headphone sensitivity | 106dB/mW |
| Picture Modes | Vivid, Standard, Cinema, Game 1/2/3/4, Custom 1/2 |
| Picture Settings | Clear Black, Picture, Brightness, Colour Temperature, Sharpness |
| 24p True Cinema | Yes |
| Picture Control for Dark Adaptation | Yes |
| Preset Audio Modes | Standard, Cinema, Game, Music, Off |
| HDMI/MHL Input(s) and Output(s) | Processor Unit: 3 inputs (HDMI) / 1 through-output(HDMI) / Battery Unit: 1 input (MHL/HDMI) |
| HMD Output(s) | 1 output (HDMI) |
| HDMI CEC Control | Play, Pause, Next, Previous, Fast forward, Fast rewind |
| Other features | Video through-out, Auto power off, Wearing sensor, Prolonged viewing warning, password function |
| Dimensions (WxHxD) | Approx.189 x148 x270mm (Head Mounted Unit - with bands) /80 x26 x119 (Battery Unit) / 150 x 31 x 107mm (Processor Unit) |
| Weight | Approx. 320g (Head Mounted Unit – cable not included) / 210g (Battery Unit - cable not included) / 250g (Processor Unit) |
| Battery life (with in-built lithium battery) | 3h (wireless connection) / 7h(HDMI connection) / 3h (MHL connection) |
| Supplied accessories | In-ear headphones, headphones attachments (S/M/L), 2x AC adaptors, AC cable, 1.5m HDMI cable, ambient light shield, carrying case |















