IFA 2013: Sony Cyber-shot DSC-QX100 dan DSC-QX10, Merubah Smartphone Menjadi Smartcamera

Cyber-shot DSC-QX100 dan DSC-QX10
connected camera
Nikon Coolpic S800C
Galaxy Camera
Galaxy S4 Zoom
Galaxy NX
PureView 808
Lumia 1020
Cyber-shot DSC-QX100
[nggallery id=754]
Cyber-shot DSC-QX10
[nggallery id=755]
lens-style camera
Cyber-shot DSC-QX100 dengan Xperia Z1
[nggallery id=756]
Lens-style camera
Cyber-shot DSC-QX10 dengan Xperia Z1
[nggallery id=757]
Key Specification
| Model | DSC-QX100 | DSC-QX10 |
| Image Sensor | 1.0 type (13.2 x 8.8mm) Exmor R CMOS sensor | 1/2.3 type (7.76mm) Exmor R CMOS sensor |
| Effective resolution | Approx.20.2 megapixels | Approx.18.2 megapixels |
| Image processor | BIONZ | BIONZ |
| Lens | Carl Zeiss Vario-Sonnar T*, with 7 elements in 6 groups (4 aspheric elements including AA lens) | Sony G Lens, with 7 groups (including 4 aspheric elements) |
| Maximum aperture | F1.8(Wide angle)- F4.9 (Tele) | F3.3(Wide angle)- F5.9 (Tele) |
| Focal length (35mm equivalent)(still image 4:3) | f=28-100mm | f=25-250mm |
| Optical zoom | 3.6x | 10x |
| ISO Sensitivity (Still Image) | ISO160-6400 (iAuto), ISO160-25600 (Superior Auto), ISO160-3200 (Program Auto), ISO160-3200 (Aperture Priority) | ISO100-3200 (iAuto), ISO100-12800 (Superior Auto), ISO100-1600 (Program Auto) |
| Movie record | MP4: 12MP (1440x1080/30fps) | MP4: 12MP (1440x1080/30fps) |
| Image stabilisation | Optical SteadyShot™ (with Active Mode for movies) | Optical SteadyShot™ (with Active Mode for movies) |
| Focus type | Contrast detection AF | Contrast detection AF |
| Focus Modes | Single-shot AF; Manual Focus; Touch AF | Single-shot AF; Touch AF |
| Shooting modes | Superior Auto, Intelligent Auto, Program Auto, Aperture Priority, Movie Mode | Superior Auto, Intelligent Auto, Program Auto, Movie Mode |
| Wireless networking | Wi-Fi: Send to smartphone / control with smartphoneNFC: One-touch remote | Wi-Fi: Send to smartphone / control with smartphoneNFC: One-touch remote |
| Dimensions (WxHxD) | Approx. 62.5 x 62.5 x 55.5 mm | Approx. 62.4 x 61.8 x 33.3 mm |
| Media card compatibility | Memory Stick Micro™ / Memory Stick Micro™ Mark 2 and Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) | Memory Stick Micro™ / Memory Stick Micro™ Mark 2 and Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
| Weight (main unit only) | Approx. 165 g | Approx. 90 g |
| Weight (with supplied battery and Memory Stick Micro) | Approx. 179 g | Approx. 105 g |
| Supplied accessories | Rechargeable Battery Pack NP-BN; micro USB cable; Smartphone Attachment; Wrist Strap; Operating Guide | Rechargeable Battery Pack NP-BN; micro USB cable; Smartphone Attachment; Wrist Strap; Operating Guide |
DSC-QX100/QX10 Concept Movie
The Sony QX100
QX10 & QX100 lens style camera
Sumber: Sony Press Release















