Galaxy Note 4
Galaxy S4 Active
Galaxy S5 Active
Galaxy Tab Active Specification
Category | Specifications |
|---|---|
Network | LTE : 800/850/900/1800/2100/2600 3G : 850/900/1900/2100 2G : 850/900/1800/1900 |
Processor | 1.2 GHz Quad-Core Processor |
Display | 8” WXGA(1280 x 800) TFT LCD |
OS | Android Kitkat (4.4) |
Camera / Flash | 3.1MP Auto Focus (Rear) with Flash + 1.2MP (Front) |
Video | MP4, 3GP, WMV, ASF, AVI, FLV, MKV, WEBMRecording : HD (1280 x 720) @ 30fpsPlayback: FHD(1920 x 1080) @ 30fps |
Audio | MP3, M4A, 3GA, AAC, OGG, WAV, WMA, FLAC |
Content Services / Applications | Smart Tutor (Remote Customer Support Service), Ultra power saving mode |
Free Downloadable apps | ChatON, Flipboard, Group Play, S Translator, Samsung Link, Story Album, TripAdvisor, Businessweek+, Side Sync, Barcode Scanner, Hanshow, Hancell, Hanwrite |
Google Mobile Services | Chrome, Drive, Gmail, Google, Google Settings, Google+, Hangouts, Maps, Photos, Play Books, Play Games, Play Movies & TV, Play Music, Play NewsStand, Play Store, Voice Search, YouTube |
Connectivity | USB 2.0 High Speed , BT 4.0 BLE, WiFi 802.11 a/b/g/n, NFC |
GPS | GPS , GLONASS |
Sensor | Accelerometer sensor, Light sensor |
Memory | 1.5GB LPDDR3 + 16GB internal memoryMicroSD up to 64GB |
Dimension / Weight | 126.2 x 213.1 x 9.75mm / 393g |
Battery | 4,450mAh (User-replaceable) |
Sumber: Samsung
