IndiaTimes
sempat melarang penjualan
situs resmi Xiaomi India
Ditjen Postel
Xiaomi Redmi 1S
Redmi Note
Lanjut ke halaman 2....
Lanjut ke halaman 3...
Spesifikasi Xiaomi Mi4 :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (TBA) | |
| SIM | Micro-SIM | |
| Announced | 2014, July | |
| Status | Released August, 2014 | |
| Body | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
| Weight | 149 g (5.26 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 16/64 GB, 3 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face and smile detection, HDR | |
| Video | 2160p@30fps, 1080p@30fps, HDR | |
| Secondary | 8 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.4.3 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic- TV-out (via MHL A/V link)- SNS integration- MP4/DivX/XviD/WMV/H.264/H.263 player- MP3/WAV/eAAC+/FLAC player- Organizer- Photo/video editor- Document viewer (Word, Excel, PowerPoint, PDF)- Voice memo/dial/commands- Predictive text input (Swype) | ||
| Battery | Non-removable Li-Ion 3080 mAh battery | |
| Stand-by | (2G) / Up to 280 h (3G) |
