msi ge62 vr apache review indonesia" width="800" height="450"/>
Setelah MSI GT73 VR Titan yang bongsor, lalu GS43 VR Phantom yang langsing, pada kesempatan kali ini tim redaksi Duniaku.net kembali mendapatkan satu unit review dari MSI yang berukuran sedang. Laptop ini adalah MSI GE62 VR Apache. Memiliki ukurannya yang sedang dan spesifikasi yang mantap, bagaimana performa laptop ini? Yuk, simak ulasan berikut ini!
| Brand | MSI |
| Product Description | Setelah MSI GT73 VR Titan yang bongsor, lalu GS43 VR Phantom yang langsing, pada kesempatan kali ini tim redaksi Duniaku.net kembali mendapatkan satu unit review dari MSI yang berukuran sedang. Laptop ini adalah MSI GE62 VR Apache. Memiliki ukurannya yang sedang dan spesifikasi yang mantap, bagaimana performa laptop ini? Yuk, simak ulasan berikut ini! |
| Price | Rp. 2.500.000 |
Spesifikasi MSI GE62 Apache VR
Aspek | Detail |
|---|---|
CPU | Up to 7th Gen. Intel® Core™ i7 processor |
OS | Windows 10 HomeWindows 10 Pro |
Display | 15.6" FHD (1920x1080), IPS-Level15.6" UHD (3840x2160), IPS-Level |
Chipset | Intel® HM175 |
Graphics | GeForce® GTX 1050 with 2GB GDDR5GeForce® GTX 1050 with 4GB GDDR5 |
Memory Type | DDR4-2400 |
Number of DIMM Slot | 2 Slots |
Max Capacity | Max 32GB |
SSD | 1x M.2 SSD Combo (NVMe PCIe Gen3 x4 / SATA ) |
HDD | 1x 2.5" SATA HDD |
Optical Drive | DVD Super Multi |
Webcam | HD type (30fps@720p) |
Keyboard | Backlight Keyboard (Full-Color) |
LAN | Killer Gb LAN |
Audio Jack | 1x Mic-in1x Headphone-out (SPDIF) |
Type-C USB3.1 Gen2 | 1x |
Type-A USB3.0 | 2x |
Type-A USB2.0 | 1x |
Card Reader | 1x SD (XC/HC) |
HDMI | 1x (4K @ 30Hz) |
Mini-DisplayPort | 1x |
Battery (Cell) | 6-Cell |
Battery (Type) | Li-Ion |
AC Adapter | 150W adapter |
Dimension (WxDxH) mm | 383 x 260 x 27~29 mm |
Weight (w/ Battery) | 2.4 kg |







