Lumia 1020
wrist strap
wrist strap
sempat bocor penampakannya
point-and-shoot
imaging SDK
didownload di sini
Create great imaging apps with the Nokia Imaging SDK
anggota PureView fase kedua
lossless zoom
First hands-on with the Nokia Lumia 1020
- Shutter speed (1/16000 hingga 4 detik)
- EV value
- ISO (100 hingga 4,000)
- White balance
- Manual focus
melalui link berikut ini
[nggallery id=678]
| Lumia 1020 | Lumia 925 | Lumia 920 | 808 PureView | |
|---|---|---|---|---|
| Harga | Sekitar US $699 | Sekitar US $610 | Harga baru sekitar Rp. 5 - 6 jutaan di Indonesia. | Harga 2nd sekitar Rp. 2.5-3 jutaan di Indonesia (sangat langka) |
| Prosesor | Dual-core 1.5GHz MSM8960 | Dual-core 1.5GHz MSM8960 | Dual-core 1.5GHz MSM8960 | 1.3GHz |
| Memory | 2GB | 1GB | 1GB | 512MB |
| Layar | 4.5-inch PureMotion HD+ OLED | 4.5-inch PureMotion HD+ OLED | 4.5-inch PureMotion HD+ IPS LCD | 4-inch ClearBlack OLED |
| Resolusi | 1,280 x 768 | 1,280 x 768 | 1,280 x 768 | 640 x 360 |
| Pelindung | Gorilla Glass 3 | Gorilla Glass 2 | Gorilla Glass 2 | Gorilla Glass |
| Kerapatan Pixel | 334 ppi | 334 ppi | 334 ppi | 184 ppi |
| Internal Storage | 32GB | 16GB atau 32GB | 32GB | 16GB + microSD |
| Kamera utama | 41-megapixel OIS f/2.2 6-element lens, LED + xenon flash | 8.7-megapixel OIS f/2.0 6-element lens, dual-LED flash | 8.7-megapixel OIS f/2.0 5-element lens, dual-LED flash | 41-megapixel f/2.4 5-element lens, LED + xenon flash |
| Kamera sekunder | 1,280 x 960 | 1,280 x 960 | 1,280 x 960 | 480p |
| Merekam video | 1080p | 1080p | 1080p | 1080p |
| Koneksi GSM | HSPA+, LTE | HSPA+, LTE | HSPA+, LTE | HSDPA |
| WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n |
| Bluetooth | 3.0 | 3.0 | 3.0 | 3.0 |
| Sensor | Magnetometer, Accelerometer, Gyroscope | Magnetometer, Accelerometer, Gyroscope | Magnetometer, Accelerometer, Gyroscope | Magnetometer, Accelerometer |
| Navigasi | A-GPS, GLONASS, WLAN Network Positioning | A-GPS, GLONASS, WLAN Network Positioning | A-GPS, GLONASS, WLAN Network Positioning | GPS |
| Konektivitas | NFC | NFC | NFC | NFC |
| Wireless charging | Qi (namun opsional, tidak built in) | Qi (namun opsional, tidak built in) | Qi | N/A |
| Jenis SIM | micro-SIM | micro-SIM | micro-SIM | micro-SIM |
| Kapasitas baterai | 2,000 mAh | 2,000 mAh | 2,000 mAh | 1,400 mAh |
| Berat | 157.6 gram | 139 gram | 185 gram | 169 gram |
| Dimensi | 130.3 x 71.4 x 10.4 mm | 127.5 x 70.5 x 8.5mm | 130.3 x 70.8 x 10.7mm | 123.9 x 60.2 x 13.9 mm |
| Pilihan warna | White, Black, Yellow | Silver, Grey | White, Black, Grey, Yellow, Red | White, Black, Red |
Sumber: Nokia Developer, Path, Nokia Blog
