Always on, always connected:• Up to 13 hours of talk time• Enjoy up to 10.5 hours of web browsing• Dual mode(WCDMA and GSM), dual coverageAlways plugged in:• Enjoy applications and widgets of your choice with Android• Speedy data with HSDPA and HSUPA• Create a personal WiFi hotspot and get connected on the go• Internet access on the move over WLAN• Built-in GPS for expedient navigationMaximize your Multimedia Experience:• 4.3" WVGA IPS touch screen• 5 MP autofocus camera
Philips Xenium W732, Ice Cream Sandwich Dual-On yang Tahan Sebulanan!

Xenium x525
fact sheet
Specs:
| Jaringan | •GSM band(Primary SIM): 1800, 1900, 900 MHz•GSM band(Secondary SIM): 1800, 1900, 900 MHzWCDMA band: 2100MHz |
| Dimensi | 126.4mm X 67.3mm X 12.3mm |
| Berat | 168.9g |
| Layar | •Main Display Colors: 262K•Main Display Resolution: 480x800 pixel•Main Display Technology: TFT•Touch panel•Touch-sensitive screen: Touch Screen•Capacity touch panel |
| Kamera | •5M (2592x1944)•White balance: Automatic, Cloudy, Incandescent, Fluorescent, Daylight, Tungsten•Picture quality: Normal, Fine, Superfine |
| Memori | •Built-in memory capacity: 512 MB•Memory Card Types: Micro Secure Digital (SD)•Memory management: Memory status, Dynamic memory allocation•User memory: 2048 MB•Maximum memory card capacity: 32 GB |
| GPS | •Built-in GPS: GPS•Supports A-GPS |
| Konektivitas | •Bluetooth: Bluetooth V2.0•Headset: via 3.5mm jack connector•Modem Capabilities: GPRS, SMS, HSDPA DL 3.6Mbps•PC Link: USB 2.0•Serial connections: USB-Jack cable•Wireless connections: Wi-Fi, Bluetooth•Bluetooth profiles: A2DP, Handsfree, File transfer profile•Bluetooth version: 2.1+EDR |
| Baterai | •Battery capacity: 2400 mAh•Battery Type: Li-ion•Standby time: 800 hrs(Dual SIM)•Talk time: 13 hrs(WCDMA) |
| Format Gambar | BMP, GIF, GIF (87a & 89a), JPEG, WBMP |
| Format Video | 3GP, H.263, MPEG4 |
| Format Audio | MPEG4, 3GP, H.263 |
| OS | Android 4.0 ICS |
| Fitur Lain | •Buttons and controls: Power On/Off, Side keys, Soft keys•Call Management: Call Forwarding, Call on Hold, Call Time, Call Waiting, Caller ID, Conference Call, Emergency Call, Microphone mute, Missed Calls, Multi-party call, Received Calls, Firewall•Clock/Version: Analogue, Digital, International clock•Ease of Navigation: Touch panel•Ease of Use: Graphical User Interface, Hands free mode, Hot Keys, In-flight mode, Keypad Lock, Softkeys, Vibra Alert, Dual SIM cards•Games and applications: Agenda, Alarm Clock, Calculator, Calendar, Stopwatch, Countdown timer, Handwriting recognition, Document Viewer, Documents Reader, Photo Editor, Motion sensor•Language available: UI: Chinese Simplified, Chinese Traditional, English•Personal Info Management: Daylight saving, Time Zone, Smart Phonebook, Safeguard, International clock, Task list, Quick Note, SD card back-up•Personalisation/Customization: Downloadable Animated GIF, Downloadable Picture, Downloadable Ringtones, Wallpaper, Ringtones•Text input: Smart predictive input•Vibrator•Volume control |
Sumber: Mobile IT168















