Sony Cyber-shot RX1R II Dijual di Indonesia, Kamera Pocket Tergahar dengan Sensor 42.4-megapixel

aperture
fixed focal length
Optical Variable Low Pass Filter
low pass filter bracketing
eye-level
Sony Cyber-shot RX1R II: Kualitas Gambar Terbaik dalam Genggaman
full-frame
back-illuminated
wide dynamic range.
back-illuminated
aperture
aperture
aperture
shutter
focal plane
shutter
in-lens,
flash
wide dynamic range,
AF Berkecepatan Tinggi untuk Menangkap Momen Penting
Fast Hybrid AF
Wide, Centre
Flexible Spot
Eye
lock-o
Optik Variabel Low Pass Filter Pertama di Dunia
low pass filter
moiré
low-pass
off
standard
“high”,
moiré
Low-pass filter bracketing
Jendela Bidik XGA OLED Terbaru yang Dapat Ditarik, Layar yang Dapat Dimiringkan dan banyak lagi
noise
smartphone
Spesifikasi Sony Cyber-shot RX1R II
| RX1R II | ||
| Sensor Gambar | Tipe Sensor | Sensor full frame 35mm (35.9×24.0mm), Exmor R™ CMOS |
| Jumlah piksel efektif | Kurang lebih. 42.4 megapiksel | |
| Lensa | Tipe Lensa | ZEISS® Sonnar T*, 8 elemen di dalam 7 grup(3 elemen asferis termasuk lensa AA) |
| Jarak fokal(setara 35mm) | 35mm | |
| Nomor-F(Apartur Maksimum) | F2.0 | |
| Diafragma Iris | 9 bilah | |
| Format Rekaman | Gambar | JPEG(DCF Ver.2.0,Exif Ver.2.3,MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Video | XAVC S, AVCHD format Ver.2.0 compatible, MP4 | |
| Pilihan Rekaman Video | XAVC S HD | 1920 x 1080 (60p (50p)/50Mbps, 30p (25p)/50Mbps, 24p/50Mbps), 1280 x 720 (120p (100p)/50Mbps) |
| AVCHD | 1920 x 1080 (60p (50p)/28Mbps/PS, 60i (50i)/24Mbps/FX, 60i (50i)/17Mbps/FH, 24p/24Mbps/FX, 24p/17Mbps/FH) | |
| MP4 | 1920 x 1080 (60p (50p)/28Mbps, 30p (25p)/16Mbps), 1280 x 720 (30p (25p)/6Mbps) | |
| Media Penyimpan Rekaman Kompatibel | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo(High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro(Mark2),SD Memory Card, SDHC Memory Card, SDXC Memory Card ,microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card | |
| Fokus | Tipe fokus | AF Fast Hybrid(AF pendeteksi fase/AF pendeteksi kontras) |
| Titik Auto Focus | 399 titik (AF pendeteksi fase), 25 titik (AF pendeteksi kontras) | |
| Pilihan fokus | AF Single-shot (AF-S),AF Continuous (AF-C), Direct Manual Focus (DMF), Fokus Manual | |
| Area Fokus | Wide, Centre, Flexible Spot (S/M/L),Expand Flexible Spot, Lock-on AF(Wide/Centre/Flexible Spot(S/M/L)/Expand Flexible Spot) | |
| Kontrol pencahayaan | Tipe pengukuran | 1200-zona pengukuran evaluatif |
| Sensitivitas ISO | Gambar: ISO100-102400 (1/3EV step)(expandable to ISO 50/64/80/32000/40000/51200/64000/80000/102400), AUTO(ISO100-102400, selectable with upper / lower limit), Multi Frame NR: ISO100-102400(1EV step), AUTO(ISO100-102400, selectable with upper / lower limit), Movie: ISO100-ISO25600 equivalent(1/3EV step), AUTO(ISO100-25600 equivalent, selectable with upper / lower limit) | |
| Kecepatan pengatur cahaya | Program Auto (30”-1/4000* detik.) / Aperture Priority(30”-1/4000* detik.) / Shutter Priority (30”-1/4000* detik.) / Manual Exposure (Bulb, 30”-1/4000* detik.) / iAuto (4”-1/4000* sec.)*Pada F5.6 atau nilai apartur lebih tinggi. Kecepatan tertinggi pada F2.0 adalah 1/2000 detik. | |
| Steady Shot | Tipe elektronik (untuk video) | |
| Pengambilan Gambar Terus Menerus | Kecepatan Pemotretan Terus Menerus (maksimal) (Jumlah maksimal piksel yang terekam)**Pengguna mungkin tidak bisa memotret dengan Burst Modetergantung pada pengaturan. | Pemotretan terus menerus dengan memprioritaskan kecepatan: kurang lebih. 5 fps, Pemotretan terus menerus: kurang lebih. 2.5 fps (AF-S)**Kecepatan akan turun ketika melakukan pengambilan gambar. |
| Jumlah foto saat burst mode (jumlah foto maksimal yang dapat diambil) | JPEG L Extra Fine: 26, JPEG L Fine: 35, JPEG L Standard: 48, RAW: 23, RAW+JPEG:22, RAW (uncompressed):9, RAW+JPEG (uncompressed):9 | |
| Jendela Bidik | Tipe | Jendela bidik elektronik (XGA OLED Tru-Finder™) |
| Jumlah total dots | 2,359,296 dots | |
| Area terliput | 100% | |
| Pembesaran | Kurang lebih. 0.74x(dengan lensa setara 50mm. saat tak terbatas, -1m-1(diopter)) | |
| Layar | Tipe Layar | 7.5cm(3.0type)(4:3) / Xtra Fine / TFT LCD |
| Jumlah total dots | 1,228,800 dots | |
| Sudut kemiringan | Ke atas kurang lebih. 109 derajat, ke bawah kurang lebih. 41 derajat | |
| Audio | Mikrofon built-in | Stereo |
| Speaker | Mono | |
| Penghubung | Terminal Multi / Micro USB*, Micro HDMI, Mikrofon (3.5mm Stereo minijack), Multi Interface Shoe*Mendukung perangkat kompatibel Micro USB. | |
| Wi-Fi | Ya (IEEE802.11b/g/n(2.4GHz band)) | |
| NFC | NFC forum Tipe 3 Tag compatible, One-touch remote, One-touch sharing | |
| PlayMemories Camera Apps™ | Ya | |
| Sistem baterai | Baterai NP-BX1 Rechargeable | |
| Berat | Kurang lebih. 507g (1 lb 1.9 oz.)(Baterai dan Memory Stick Duo termasuk) / Kurang lebih. 480g (1 lb 0.9 oz.) (hanya badan) | |
| Dimensi (LxTxP) (sesuai CIPA) | 113.3 x 65.4 x 72.0mm (4 1/2" x 2 5/8" x 2 7/8") | |
| Temperatur saat bekerja | 0-40℃ | |















