Tertarik Apple iPad mini? Compare Dulu Dengan iPad 3, iPad 4, Nexus 7 dan Kindle Fire!

ringkasan event spesial Apple
mulai muncul rumornya
seharusnya setara dengan iPad 2
lithium polymer
iPhone 5
screen protector
microfiber
polyurethane,
external storage
Official Apple iPad Mini Promo Video
Apple - iPad mini Smart Cover
| iPad Mini | iPad 3rd Generation | iPad 4th Generation | |
| Layar | 7.9-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
| Resolusi | 1,024 x 768 | 2048 x 1536 | 2,048 x 1,536 |
| Kerapatan Pixel | 163 ppi | 264 ppi | 264 ppi |
| Prosesor | 1 GHz dual-core Apple A5 | 1GHz dual-core Apple A5X | 1GHz dual-core Apple A6X |
| GPU | PowerVR SGX MP4+ (tbc) | PowerVR SGX MP4+ | PowerVR SGX MP4+ |
| RAM | 512MB (tbc) | 1GB | 1GB |
| Internal Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| Kamera Depan | 1.2-megapixel | VGA (640 x 480) | 1.2-megapixel |
| Kamera Belakang | 5-megapixel f/2.4 AF | 5-Megapixel AF | 5-Megapixel f/2.4 AF |
| Koneksi Data | GSM or CDMA, HSPA+ / LTE | 3G, HSPA+, DC-HPA, 4G LTE (AT&T, Verizon) | GSM or CDMA, HSPA+ / LTE |
| WiFi | Dual-Band 802.11 a/b/g/n | 802.11 a/b/g/n | Dual-Band 802.11 a/b/g/n |
| Bluetooth | 4.0 | 4.0 | 4.0 |
| Accelerometer | 3-axis | 3-axis | 3-axis |
| Gyroscope | 3-axis | 3-axis | 3-axis |
| Dimensi (WiFi) | 200 x 134.7 x 7.2mm | 241.2 x 185.7 x 9.4 mm | 241.2 x 185.7 x 9.4 mm |
| Dimensi (Cellular) | 200 x 134.7 x 7.2mm | 241.2 x 185.7 x 9.4 mm | 241.2 x 185.7 x 9.4 mm |
| Berat (WiFi) | 308 grams (0.68 pounds) | 652 grams (1.44 pounds) | 652 grams (1.44 pounds) |
| Berat (Cellular) | 312 grams (0.69 pounds) | 662 grams (1.46 pounds) | 662 grams (1.46 pounds) |
| Baterai | 16.3-watt-hour lithium polymer | 42.5-watt-hour lithium polymer | 42.5-watt-hour lithium polymer |
| Port | Lightning, 3.5mm headphone | 30-pin, 3.5mm headphone | Lightning, 3.5mm headphone |
| Fungsi Lokasi (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass | WiFi, Digital Compass |
| Fungsi Lokasi (3G / LTE) | aGPS, GLONASS, Cellular, WiFi | aGPS, 3G, 4G, Digital Compass, WiFi | aGPS, GLONASS, Cellular, WiFi |
| Harga Terendah | $329 WiFi-only, $459 Cellular | $499 WiFi-only, $629 Cellular | $499 WiFi-only, $629 Cellular |
| Apple iPad Mini | Google Nexus 7 | Kindle Fire HD | |
| Sistem Operasi | iOS 6 | Android 4.1 | Custom Android OS |
| Harga | Wi-Fi: $329 (16GB), $429 (32GB), $529 (64GB). Cellular: $459 (16GB), $559 (32GB), $659 (64GB). | $199 (8GB), $249 (16GB) | $199 (16BG), $249 (32GB) |
| Tanggal Rilis | November 2, 2012, Wi-Fi; yang 3G 2 minggu kemudian | July 13, 2012; November 02, 2012 (Indonesia) | September 14, 2012 |
| Layar | 7.9-inch IPS, 1,024x768-pixel (163 ppi) | 7-inch IPS, 1,280x800-pixel (216 ppi) | 7-inch IPS, 1,280x800-pixel (216 ppi) (atau 8.9-inchi resolusi 1,920×1,200-pixel) |
| Dimensi | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches | 7.4 x 4.7 x 0.45 inches |
| Berat | 0.68 lbs/308 grams (0.69 untuk 3G) | 0.75 lbs/340 grams | 0.88 lbs/400 grams |
| Prosesor | Dual-core A5 processor | Quad-core Nvidia Tegra 3 | 1.2GHz dual-core TI OMAP4460 |
| Internal Storage dan RAM | 16GB, 32GB, atau 64GB; 512MB RAM | 8GB atau 16GB; 1GB RAM | 16GB atau 32GB; 1GB RAM |
| Kamera | Kamera belakang 5-megapixel, 1080p HD video; 1.2-megapixel kamera depan, 720 HD video | 1.2-megapixel kamera depan | 720p alias 0.9-megapixel kamera depan hanya untuk "Web chat" |
| Baterai | "16.3-watt-hour"; klaim 10 jam digunakan aktif | 4,325 mAh; mampu bertahan 10.1 jam memutar video | 4,400 mAh; mampu bertahan 5.1 jam memutar video |
| NFC | No | Yes | No |
| Value Added | Ada versi 4G LTE | Memainkan game Tegra | Whispersync, X-Ray, Amazon Prime |
| Port | Lightning connector | Micro-USB | Micro-HDMI, Micro-USB |
| Pilihan Warna | Black, white | Black | Dark gray |
[nggallery id=115]
Sumber:
Apple















